![]() | Note number: | 16 |
| Author: | Levine, Daisy F. | |
| Title: | An Archaeological Survey of Copper, Calcite, and Tungsten Mines in the Picuris Mountains, Taos County, New Mexico | |
| County: | Taos | |
| Date of report: | 1990 | |
| Date of project: | 1990 | |
| Type of project: | Survey | |
| County: | Taos | |
| LA number(s): | 81413, 81414, 81415, 81416, 81417, 81418, 81419, 81420 | |
| Project number: | 41.464 | |
| Project name: | Picuris | |
| Subject: | Six mine areas, 52 mine features recorded. | |
| Pages: | 44 | |
| Download Archaeology Notes #16 |